Live market · 8 coins tracked
BoostCap — meme coin prices & paid boosts
Live prices, market caps and charts for the coins people actually trade — and a boost button that puts your token on top of the board.
Featured: RAY$2.34▲ 6.18% (24h)
Market cap
$618.44M
24h volume
$148.32M
Circulating
264.0M RAY
7d change
▼ 3.94%
RAY / USD7D
No coin is boosted right now. This spot is open — grab it.
| # | Coin | Price | 1h | 24h | 7d | Volume (24h) | Market cap | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | RA Raydium RAY | $2.34 | ▲ 0.42% | ▲ 6.18% | ▼ 3.94% | $148.32M | $618.44M | |
| 2 | BO Bonk BONK | $0.0000212 | ▼ 0.88% | ▲ 12.44% | ▲ 24.10% | $92.11M | $1.54B | |
| 3 | WI dogwifhat WIF | $1.62 | ▲ 1.21% | ▼ 4.02% | ▲ 9.70% | $210.88M | $1.62B | |
| 4 | PO Popcat POPCAT | $0.7840 | ▲ 2.90% | ▲ 18.62% | ▲ 41.30% | $61.2M | $768.9M | |
| 5 | PE Pepe PEPE | $0.0000094 | ▼ 0.31% | ▼ 2.18% | ▲ 5.02% | $401.22M | $3.95B | |
| 6 | ME Mew MEW | $0.0041 | ▲ 0.77% | ▲ 7.31% | ▼ 8.15% | $22.91M | $364.1M | |
| 7 | BO Book of Meme BOME | $0.0089 | ▼ 1.44% | ▲ 3.05% | ▲ 11.90% | $48M | $622.4M | |
| 8 | MY Myro MYRO | $0.0312 | ▲ 0.09% | ▼ 6.74% | ▼ 14.20% | $9.4M | $31.2M |
1. Pick a boost
Choose how long your coin sits in the trending spotlight — 12 hours to 7 days.
2. Pay in SOL
Send the exact amount to the payment wallet and paste your transaction link.
3. Go live
Your coin appears in the boosted rows instantly and you get a live boost dashboard.